| Monday, March 4, 2013 |
| 8:00 am – 10:00 am |
| HAI Safety Symposium | Presented by the HAI Safety Committee | Room N245 |
| 8:00 am – 10:30 am |
| IHST Infrastructure Workshop | Room N102 |
| 10:30 am – 12:30 pm |
| IHST SMS and Decision Making Workshop | Room N102 |
| 1:30 pm – 5:30 pm |
| IHST Accident Intervention | Room N102 |
| Tuesday, March 5, 2013 |
| 8:30 am – 9:30 am |
Human Factors: Your Role in Accident Prevention Maintenance/Technical Issues Track | Cathy Landry, Northrop Rice Aviation Training Solutions | Room N253 |
NextGen Flight Deck Technology for Runway Incursions Flight Operations Track | Robert Joslin, FAA | Room N255 |
Max Impact: A Story of Survival Safety Culture/Leadership Track | Jonathan Godfrey, EMSflightcrew.com | Room N259 |
Safety Management Systems: Truth or Dare? Safety Management Track | Shawn Coyle and Peter Ireland, Marinvent Corp. | Room N261 |
| 9:30 am – 11:30 am |
| Safety Committee Town Hall | Presented by the HAI Safety Committee | Room N119 |
| 11:30 am – 12:30 pm |
| Safety Directors Forum | Presented by the HAI Safety Committee | Room N119 |
| 1:00 pm – 2:00 pm |
Fuel: The Lifeblood of Your Aircraft Maintenance/Technical Issues Track | Walter Chartrand, Aviation Training Academy | Room N253 |
Understanding TFRs and NextGen Flight Operations Track | Howard Sapp, FAA | Room N255 |
SMS for Small Fleet or Private Operators Safety Management Track | Bryan Smith, IHST JHSIT Safety Management Systems Committee | Room N259 |
Using a System Description to Understand Your Risk Safety Management Track | Sonya Tietjen, Gael Ltd. | Room N261 |
| 2:30 pm – 3:30 pm |
Rotor Rooter: Rooting for Autorotational Success Flight Operations Track | Steven Sparks, FAA | Room N253 |
Flight Risk Analysis Tools Safety Management Track | Chris Fishell, PRISM Solutions | Room N255 |
Creating a Just Culture – How Do We Get There? Safety Culture/Leadership Track | Eileen Frazer and Dudley Smith, CAMTS | Room N259 |
Developing and Utilizing Lead Indicators in SMS Safety Management Track | Bryan Smith, ALEA | Room N261 |
| 4:00 pm – 5:00 pm |
Safety Management Through Flight Data Monitoring Safety Management Track | Stuart Lau, Aviation Safety Consultant | Room N253 |
CRM for the Single-Pilot Operator Flight Operations Track | Chris Fishell, PRISM Solutions | Room N255 |
Maximizing HITS Wins the Game Safety Management Track | Sunshine McCarthy, Baldwin Aviation | Room N259 |
Scenario-Based Training for Pilot Decision Making Flight Operations Track | Katherine Hilst, Safety Design Consulting LLC | Room N261 |
| Wednesday, March 6, 2013 |
| 8:30 am – 9:30 am |
Strategies for Fatigue Management Safety Culture/Leadership Track | Richard Komarniski, Grey Owl Aviation Consultants Inc. | Room N253 |
Training Safety or Training Safely Flight Operations Track | Nick Mayhew, IHST JHSIT Training Working Group | Room N255 |
Accident Causation Safety Management Track | Lance Hofmann, EagleMed LLC | Room N259 |
Post-Incident Survival: Ditching and Egress Training Safety Management Track | Jon Ehm, Survival Systems USA Inc. | Room N261 |
| 10:00 am – 11:00 am |
Effective Leadership: Your Role as Supervisor Safety Culture/Leadership Track | Cathy Landry, Northrop Rice Aviation Training Solutions | Room N253 |
Aeronautical Knowledge vs. What Pilots Should Know Flight Operations Track | Scott Burgess, Embry-Riddle Aeronautical University | Room N255 |
What Pilots and Mechanics Should Know About Air Medical Operations Safety Management Track | Eileen Frazer and Dudley Smith, CAMTS | Room N259 |
Helicopter HUMS Case Studies Maintenance/Technical Issues Track | Murdock Welborn and Rob Richardson, Honeywell Aerospace | Room N261 |
| 11:30 am – 12:30 pm |
Helicopter Performance Flight Operations Track | Bob Thorson, FAA | Room N255 |
Safety Issues in Helicopter Maintenance Maintenance/Technical Issues Track | Kristi Dunks, NTSB | Room N261 |
| 1:00 pm – 2:00 pm |
Spatial Disorientation / Flying on Night-Vision Goggles Flight Operations Track | Rich Weber, Jacksonville Sheriff’s Aviation Unit | Room N253 |
How to Manage Your Condition-Based Maintenance Program Maintenance/Technical Issues Track | Daniel Green, IHST JHSIT HFDM Industry Working Group – HUMS Project Team | Room N255 |
Ask the IS-BAO Auditor Safety Management Track | Walter Kraujalis, AeronomX LLC | Room N259 |
Quantum Safety Metrics Safety Management Track | D. Smith, USDOT TSI | Room N261 |
| 2:30 pm – 3:30 pm |
Enhanced Synthetic Vision Systems Flight Operations Track | Stan Rose, HAI | Room N253 |
WAAS/LPV and Low-Level Helicopter IFR Routes Flight Operations Track | Craig Lunaas, Hickok & Associates, Inc., and Paul Austin, Metro Aviation Inc. Frank Erdman, Dartmouth-Hickok Advanced Response Team | Room N255 |
The Business Case for Safety Safety Management Track | David Eherts, Sikorsky Aircraft Corporation | Room N259 |
Analysis Techniques for Helicopter Flight Data Recordings Safety Management Track | Alan Barclay, University of Aberdeen, Electric Scribe Ltd | Room N261 |
| 4:00 pm – 5:00 pm |
Operational Risk Management: Beyond the Planning Flight Operations Track | Dan Deutermann and Rick Christoffersen, The Squadron | Room N253 |
Rotor Blade Preventive Maintenance Maintenance/Technical Issues Track | Dana Kerrick, International Aviation Composites, Ltd. | Room N255 |
Incident/Accident Response for the Management Team Safety Culture/Leadership Track | Richard J. Leveridge and David Nadler, Dickstein Shapiro LLP | Room N259 |
Breaking the Accident Chain: FAA Case Scenario Safety Management Track | Jim Slattery and Jerry Henry, Sandel Avionics | Room N261 |
| Thursday, March 7, 2013 |
| 8:00 am – 12:00 pm |
Why SMS in Maintenance? Workshop Maintenance/Technical Issues Track | Presented by the HAI Technical Committee | Room N253 |